Dashboard
BLQ Global Freight
Overview
-
22,947 kg
- WtW emissions
-
438,839 MJ
- WtW energy
-
31.90 g/tkm
- Carbon intensity
-
295,355 tkm
- Transport activity
-
11,234 t
- Freight weight
-
5,673
- Consignments
Carbon visibility rating
%
Average carbon visibility of 567 consignments weighted by 95,355 tkm of transport activity.
Top 10 carriers (by carbon intensity)
| Carrier name | Carbon intensity | Visibility rating |
|---|---|---|
| SwiftMove Logistics | 22.30 g/tkm |
|
| TransOcean Carriers | 24.80 g/tkm |
|
| GlobeTrek Shipping | 28.36 g/tkm |
|
| Skyline Freight Co. | 28.92 g/tkm |
|
| Horizon Transporters | 32.22 g/tkm |
|
| PeakCargo Services | 32.35 g/tkm |
|
| Jetstream Couriers | 34.55 g/tkm |
|
| Unity Hauling Corp. | 38.41 g/tkm |
|
| ApexParcel Enterprises | 40.27 g/tkm |
|
| Nebula Express | 41.32 g/tkm |
|
Network
-
163
- Carriers
-
52
- Shippers